Congratulations to all of our ABRSM student candidates for a 100% passing rate with 80% of merits and distinctions!
Students of distinction | |||||
Piano | Teacher | Grade | Violin | Teacher | Grade |
Sashenka Kethaki Fernando | Mrs Green | 1 | Yeo See Kang | Mr Peev | 5 |
Emy Christina Imanishi | Mrs Green | 2 | Chua Jialin | Mr Peev | 7 |
Tomoko Sarah Imanishi | Mrs Green | 2 | Ang Jun Ray | Ms Nina | 2 |
Filomena Litani Magh Amiela | Ms Elitsa | 1 | Tan Tze, Elijah | Ms Nina | 3 |
Ellia Tong | Ms Elitsa | 1 | How Tian En, Immanuel | Ms Nina | 5 |
Iva Junyi Krakovic | Ms Elitsa | 2 | Clio Chuang Chia Hsin | Ms Nina | 7 |
Raeanne Wong Chien Yin | Ms Elitsa | 4 | Erlyn Alexander | Ms Elza | 8 |
Meiya Dai Bayraktar | Ms Irina S | 2 | |||
Victoria Lyn Neeven | Ms Iryna V | 1 | Viola | Teacher | Grade |
Melia Tong | Ms Iryna V | 1 | Ms Iryna V | Ms Veronika | 3 |
Sydney Kelo Waldorf | Ms Iryna V | 1 | Natasha Lee Xin Yi | Ms Veronika | 5 |
Feng Sanchuan | Ms Iryna V | 2 | |||
Liu Yiren | Ms Iryna V | 2 | Guitar | Teacher | Grade |
Novi Lew | Ms Iryna V | 5 | Zenith Teo Ziyi | Mr Gladwin | 1 |
Lim Julien Kenneth | Mr Zhivko | 1 | Jeffrey Wong Jing Yang | Mr Gladwin | 1 |
Charles Alexander | Mr Gladwin | 4 | |||
Cello | Teacher | Grade | Seth Wong Jun | Mr Gladwin | 4 |
Yap Kit, Deborah | Mr George | 5 |
Weight:
3